Settings & Governance
Roles, audit, and integration health
Platform uptime
99.94%
API p95 latency
184 ms
Camera events / sec
312
Review queue depth
42
Last backup
03:00
Role-based access (RBAC)
| Permission | Citizen | Officer | AI Reviewer | Finance | Licensing | Admin | Super admin |
|---|---|---|---|---|---|---|---|
| View fines | |||||||
| Issue fines | |||||||
| Approve AI fines | |||||||
| Void / cancel fines | |||||||
| View accidents | |||||||
| Review accidents | |||||||
| View citizen file | |||||||
| Edit citizen file | |||||||
| View audit logs | |||||||
| Manage users |
GrantedSupervised (4-eyes)Denied
Recent audit events
| Time | Actor | Action | Target | IP |
|---|---|---|---|---|
| 12:42:08 | officer.k.barzani Officer | FINE_ISSUE | F-44512 | 10.12.4.61 |
| 12:38:51 | reviewer.s.hawrami AI Reviewer | FINE_APPROVE | F-44508 | 10.12.7.10 |
| 12:35:17 | system.ingest System | ANPR_EVENT | CAM-CITA-01 | 10.10.0.5 |
| 12:31:02 | admin.h.salih Admin | FINE_VOID | F-44476 | 10.12.1.4 |
| 12:28:44 | system.delivery System | DELIVERY_FAIL | DLV-2026-20012 | 10.10.0.5 |
| 12:21:09 | licensing.l.othman Licensing | LICENSE_RENEW | C-00018244 | 10.12.5.22 |
| 12:18:00 | officer.r.ahmadi Officer | PATROL_DISPATCH | INC-228 | 10.12.4.32 |
External integrations· live topology
National ID register
Qi Card payments240ms
Cihan Bank310ms
Kurdistan International Bank1240ms
Insurance Diwan480ms
Inspection centers220ms
Justice Ministry
SMS gateway95ms
Courier partner180ms
LiveDegradedOfflineMock